| Customer | Shifts | Hours | Sites | Share of Hours |
|---|---|---|---|---|
| GLAD Glad Security | 217 | 2,142.0 | 29 | 66.6% |
| SXP Southern Cross Protection | 69 | 551.3 | 12 | 17.1% |
| SXPN SXP Newcastle | 39 | 443.0 | 8 | 13.8% |
| EGRP E Group — Protective Services | 7 | 79.0 | 3 | 2.5% |
| # | Site / Area | Customer | Shifts | Hours |
|---|---|---|---|---|
| 1 | 706 Mowbray Rd — Lane Cove | GLAD | 21 | 252.0 |
| 2 | Glad Group National Operations Centre (NOC) | GLAD | 22 | 236.0 |
| 3 | Rozelle Parklands | GLAD | 14 | 168.0 |
| 4 | Prairiewood T-Way (TfNSW) | GLAD | 14 | 168.0 |
| 5 | Sydney Adhoc (SXP retail cover) | SXP | 29 | 164.8 |
| 6 | 400 George St (Rapid — Mirvac) | GLAD | 21 | 163.0 |
| 7 | TfNSW — 44A Bluett Dr, Smeaton Grange | GLAD | 13 | 156.0 |
| 8 | Chatswood Chase | GLAD | 16 | 134.0 |
| 9 | Uber — T1 International Airport | GLAD | 14 | 108.5 |
| 10 | Kincoppal School, Rose Bay | SXP | 7 | 84.0 |
| 11 | Run 21203 — Beresfield | SXPN | 7 | 84.0 |
| 12 | Run 21215 — Maitland 2 | SXPN | 7 | 84.0 |
| 13 | Run 21223 — Toronto | SXPN | 7 | 84.0 |
| 14 | Top Ryde City Shopping Centre | GLAD | 6 | 69.0 |
| 15 | Newcastle Adhoc | SXPN | 6 | 68.0 |
| Day | Time | Hrs | Site | Customer | Role / Note | Added to Roster |
|---|---|---|---|---|---|---|
| Fri 31 Jul | 10:00–14:00 | 4 | 175 Liverpool St | GLAD | Commercial Rover — JLL / CM3 | Thu 23 Jul, 8:13 AM |
| Sat 1 Aug | 13:00–21:00 | 8 | Uber — T1 International | GLAD | Adhoc Guard — Airport Uber Rank | Sat 11 Jul, 5:22 PM |
| Sat 1 Aug | 18:00–00:00 | 6 | Chatswood Chase | GLAD | Security Officer — Rapid / Vicinity | Sun 26 Jul, 4:59 PM |
| Sun 2 Aug | 13:00–21:00 | 8 | Uber — T1 International | GLAD | Adhoc Guard — Airport Uber Rank | Sat 11 Jul, 5:22 PM |
| Sun 2 Aug | 23:00–07:00 | 8 | 175 Liverpool St | GLAD | Commercial Rover — JLL / CM3 | Thu 23 Jul, 8:13 AM |
Bulk roster loads happen in the early morning: 52 shifts were entered in the 3 AM hour (mostly Mon 20 Jul, ~3:50 AM), covering TfNSW, Rozelle Parklands and other Glad core-hours sites for the whole week.
Afternoon is the peak scheduling window: 3–6 PM accounts for 128 shift entries — the busiest period for roster changes and adhoc additions.
Most shifts are planned well ahead: 167 shifts were added 7+ days before the shift date; 89 were added 3–6 days ahead. Only 11 were same-day additions.
Late-notice risk: 44 shifts were created within 2 days of start — mostly Sydney Adhoc retail cover (SXP) and replacement/training shifts, which drives short-notice fill pressure.
Confirmation status: 175 shifts Accepted and 22 already Clocked-In, but 56 remain Pending and 30 Submitted — worth a push before the weekend.
| Day | Time | Hrs | Employee | Status | Site | Customer | Added (DD/MM HH:MM) |
|---|